Page: Viewing Company


Viewing Company


Company Name: SatixFy Communications Ltd.
CIK: 1915403
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2023-05-01
Last Filing Date: 2025-04-14

SEC Filings
Start End Frame Filed ACCN Value View
2022-01-01 2022-12-31 None 2023-05-01 0001178913-23-001604 $ 30,030,805 View
2022-01-01 2022-12-31 CY2020 2023-05-01 0001178913-23-001627 $ 30,030,805 View
2024-01-01 2024-06-30 CY2024Q2I 2024-09-06 0001178913-24-002990 $ 83,777,164 View
2023-01-01 2023-06-05 CY2023Q2I 2023-09-05 0001178913-23-003052 $ 10,000,000 View
2023-01-01 2023-12-31 CY2022Q4I 2024-03-29 0001178913-24-001157 $ 175,000 View
2024-01-01 2024-12-31 None 2025-04-01 0001178913-25-001156 $ 68,000,000 View
2024-01-01 2024-12-31 CY2024Q4I 2025-04-14 0001178913-25-001296 $ 68,000,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 2162934 None View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View