Page: Viewing Company


Viewing Company


Company Name: TOWER ONE WIRELESS CORP.
CIK: 1579026
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-08-24
Last Filing Date: 2023-03-07

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2015 2018-08-24 0001176256-18-000165 $ 58,115,156 View
2018-01-01 2018-12-31 CY2016 2019-10-15 0001176256-19-000289 $ 88,307,259 View
2019-01-01 2019-12-31 CY2017 2020-10-07 0001062993-20-004827 $ 63,389,446 View
2020-01-01 2020-12-31 None 2021-06-21 0001062993-21-005817 $ 93,867,588 View
2020-01-01 2020-12-31 CY2018 2021-12-01 0001062993-21-011894 $ 93,867,588 View
2021-01-01 2021-12-31 CY2020 2022-05-19 0001062993-22-012929 $ 1,707 View
2021-01-01 2021-12-31 None 2022-10-27 0001062993-22-021177 $ 1,707 View
2021-01-01 2021-12-31 CY2021 2023-03-07 0001062993-23-006131 $ 1,707 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 2263912 None View
dei Entity Listing, Par Value Per Share The par value per share of security quoted in same currency as Trading currency. Example: '0.01'. View