Page: Viewing Company


Viewing Company


Company Name: TELECOM ARGENTINA SA
CIK: 932470
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-20
Last Filing Date: 2025-02-28

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2015 2018-04-20 0001104659-18-025642 $ 969,159,605 View
2022-01-01 2022-12-31 CY2022 2023-03-20 0001104659-23-034541 $ 0 View
2023-01-01 2023-12-31 CY2022Q4I 2024-03-21 0001104659-24-037229 $ 563,478,000,000 View
2024-05-01 2024-12-31 CY2024Q4I 2025-02-28 0001104659-25-019133 $ 12,827,000,000 View
2017-01-01 2019-12-31 CY2016Q4I 2020-03-18 0001104659-20-035428 $ 25,582,000,000 View
2021-01-01 2021-12-31 CY2020 2022-03-22 0001104659-22-036418 $ -42,800,000,000 View
2020-01-01 2020-12-31 CY2020Q4I 2021-03-25 0001104659-21-041569 $ 18,527,000,000 View
2017-01-01 2018-01-01 CY2017Q4I 2019-03-27 0001104659-19-017491 $ 2,153,688,011 View
SEC Facts By Type
Type Name Description View
ifrs-full 2277753 None View
us-gaap Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents Amount of cash and cash equivalents, and cash and cash equivalents restricted to withdrawal or usage. Excludes amount for disposal group and discontinued operations. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Cash equivalents include, but are not limited to, short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. View
us-gaap Shares, Outstanding Number of shares issued which are neither cancelled nor held in the treasury. View
Chart of Accounts => Accounts
Name View
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents View
Shares, Outstanding View